27 productos
Blue Ox | Enganche de quinta rueda de cuello de cisne de 21 000 libras | BXR2100
Blue Ox | Enganche de quinta rueda con cuello de cisne de 24 quilates | BXR2410
PullRite | Enganche de quinta rueda de punto único (1P) SuperLite | 2600
Reese | Caja de pasadores para acoplador de cuello de cisne para quinta rueda | 94920 | Capacidad de 20,000 lb
Demco | Enganche de doble pivote Recon 21K | Montaje de bola de plataforma plana | 8550046
Demco | Enganche de doble pivote Recon 21K | Montaje de bola de cuello de cisne | 8550045
PullRite | Enganche de quinta rueda Super 5th de 24 quilates con punto único de fijación a bola de cuello de cisne n.° 3900 | 3900
PullRite | Serie OEX SuperLite | 4715 | para camionetas Ford 2010-2023 con discos OE
PullRite | Serie OEX SuperLite | 4815 | Para camionetas Ram 2013-2023 con discos originales
PullRite | Serie OEX SuperLite | 4915 | Para camionetas GM 2020-2024 con discos OE
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-1621SHD-06 | GVWR 18,001 Lb's and Over | 24,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-1621SHD-03 | GVWR 11,500 Lb or Less | 24,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-1621SHD-04 | GVWR 11,501-14,000 Lb's | 24,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-1621SHD-05 | GVWR 14,001-18,000 Lb's | 24,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-1116-03 | GVWR 11,500 or Less | 19,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-1116-04 | GVWR 11,501-14,000 Lb's | 19,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-1116-05 | GVWR 14,001-18,000 Lb's | 19,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-1116-06 | GVWR 18,001 Lb's and Over | 19,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-1716-03 | GVWR 11,500 or Less | 18,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-1716-04 | GVWR 11,501-14,000 Lb's | 18,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-1716-05 | GVWR 14,001-18,000 Lb's | 18,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-FD-03 | GVWR 11,500 or Less | 24,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-FD-04 | GVWR 11,501-14,000 Lb's | 24,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-FD-05 | GVWR 14,001-18,000 Lb's | 24,000 Lb Capacity
MORryde | GooseTech 5th Wheel to Gooseneck Pin Box | RGN74-FD-06 | GVWR 18,001 Lb's and Over | 24,000 Lb Capacity
Towing a 5th wheel off a gooseneck ball has one clear advantage over a conventional 5th wheel hitch: the bed stays clear when you are not towing. There is no large steel frame to unbolt and store, just a ball that drops out of the way.
The conversion happens at the trailer rather than the truck. A gooseneck pin box replaces your existing 5th wheel pin box and gives you a coupler that drops onto a standard 2-5/16 inch ball. MORryde GooseTech pin boxes are matched to your trailer's GVWR bracket, with options covering 11,500 pounds or less, 11,501 to 14,000, 14,001 to 18,000, and 18,001 and above, in 19,000 and 24,000 pound capacities.
Check the GVWR sticker and existing pin box mounting pattern of your trailer before ordering.
